Resolution | XGA (1024 x 768) |
Brightness | 3200 lumens |
Contrast Ratio | 2000:1 |
Aspect Ratio(s) | 4:3, 16:9 |
Display Type | LCD; 0.63” polysilicon active-matrix TFT x 3 |
Data Signals | XGA (1024 x 768) PC & Mac Compatible |
Video Signals | 480i, 576i, 480p, 720p, 1080i, 1080p NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N |
Inputs
|
* Component, RCA (Y,Pb,Pr) x 3 * Composite Video, RCA x 1 * S-Video (Mini DIN 4-pin (Y/C)) x 1 * VGA (Analog data, mini D-Sub 15-pin) x 2 * RS-232 (Serial) x 1 * Stereo Mini-Jack (3.5 mm) x 1 |
Outputs |
* VGA (Analog data, mini D-Sub 15-pin) x 1 * Analog Audio (RCA) (R-L) x 1 |
Built-in Audio | 16W speaker |